How moss compares
We sell one of these, so read us with that in mind. Each page says where the other product is better, links to its maker's own pages, and tells you when to buy it instead.
Prices and features were checked on 11 November 2026. They change, so follow the links before you buy.
Pucks, cards and tags
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Brick | The best known tap-to-lock puck. $59, no subscription, iPhone and Android. | $59 | iPhone (iOS 18+) and Android (12+) |
| Bloom | A steel NFC card ($39) or magnetic pod ($59) with a free app. iPhone and Android. | Card $39, Pod $59, Set $69 | iPhone and Android |
| Unpluq | A yellow keychain tag that works only with a paid Premium subscription. | Tag $26.50, and it needs Premium. Premium with tag: $80 a year | iPhone (iOS 16+) and Android |
| Foqos | Free and open source. Works with any cheap NFC tag or a printed QR code. iPhone only. | Free. Bring your own NFC tag | iPhone only (iOS 17.6+) |
| Locked | A newer Brick-style tag with no subscription and 3 emergency unlocks. | Tag $59.99 list ($47.99 on sale when checked) | iPhone (iOS 16.4+) and Android, per its site |
| Blok | A $29 card, or scan any product barcode. Emergency unlocks cost money. | Card $29 | iPhone and iPad (iOS 17+) |
| Autonomous Key | A cheap NFC key that works the other way round: apps stay locked until you tap. | $9 in Autonomous's own comparison article. Other pages show more | iPhone (iOS 15+) and Android (8+) |
| Bloquit | An Italian NFC tag for 29.90 euros with a free app. iPhone and Android. | Tag 29.90 euros. Free app | iPhone (iOS 17.6+) and Android |
| apptoken | A 29.90 euro NFC token and an iPhone app that can also use QR codes, timers and schedules. | Token 29.90 euros plus 15 euros EU shipping. Two-device bundle 54.90 euros | iPhone (iOS 17.6+) |
| Rot Stop | A free iPhone app that locks groups of apps with any NTAG215 tag you supply. | Free app. Bring your own NTAG215 tag | iPhone and iPad (iOS 17+) |
| VantaFocus | An iPhone blocker and focus timer that works with any NFC sticker, card or fob. | App Store lists Monthly $3.99, Yearly $24.99, Lifetime $44.99 (launch offer $24.99) | iPhone and iPad (iOS 18.2+) |
| DoomStop | A free iPhone app that blocks chosen apps until you tap a registered NFC tag. | Free. Bring your own NFC tag | iPhone (iOS 16+) |
| Switchly | An Android app and website blocker switched by your own NFC tags, QR codes or barcodes. | Free core app. Google Play lists in-app purchases of $1.99 to $119.99 per item | Android only |
| TapBlok | Free and open source. Android sessions start and stop by scanning an NFC tag or QR code. | Free. Bring your own NFC tag or QR code | Android 7.0 or later |
| nfcGuard | A free, offline Android app that blocks apps until you walk to an NFC tag. | Free. Bring your own NFC tag | Android only |
| Loftie Card | A $59.99 tap card from the maker of the Loftie Clock, with no subscription. | $59.99 | Not stated |
Boxes and beacons
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Brick Night | A $129 Bluetooth beacon from Brick that blocks apps in your bedroom during set hours. | $129 | Same Brick app: iPhone (iOS 18+) and Android (12+) |
| kSafe | A $59 container with a timer lid. Locks the whole phone away, with no app. | $59, XL $69 | Any phone. There is no app |
| Yondr Home Tray | A $249 lockable box, lined to block signal, that holds about six phones. | $249 | Any phone. There is no app |
| Mindsight Timed Lock Box | A box with a timer lock that holds the whole phone. From $40, with no app. | From $40, per the Mindsight home page | Any phone that fits. There is no app |
| Brick Box | A $149 box from Brick that holds up to six phones, with a Brick on top to tap. | $149 on the Brick Box page | Uses the Brick app on iPhone. Android is not confirmed on the Brick Box page |
Blocker and focus apps
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Apple Screen Time | Free and built in. Limits you can dismiss unless someone else holds the passcode. | Free | iPhone, iPad and Mac |
| Opal | A polished software blocker with analytics. Pro is $99.99 a year or $399 once. | Free tier. Pro $19.99 a month, $99.99 a year, or $399 once | iPhone, Android and Mac |
| ScreenZen | Free, donation supported. Adds a pause before apps open. Also sells a $49 Bluetooth device. | Free. Halo device $49 | iPhone, Mac, Windows and Android |
| One Sec | Makes you take a breath before an app opens. Free for one app, $19.99 a year for more. | Free for one app. Pro $6.99 a month, $19.99 a year, or $99.99 once | iPhone, iPad, Mac, Android and desktop browsers |
| Freedom | Blocks sites and apps on your phone and computer in one session. $8.99 a month. | Free plan. Premium $8.99 a month, or $3.33 a month billed yearly | Mac, Windows, iPhone, Android, Chromebook and Linux |
| Jomo | A software blocker for iPhone, iPad and Mac with limits on how often you open apps. | Jomo Plus $5.99 a month or $29.99 a year | iPhone, iPad and Mac |
| Roots | An iPhone blocker with detailed analytics. $59.99 a year. | Roots Plus $59.99 a year or $9.99 a month | iPhone only (iOS 18+) |
| Clearspace | Pauses you before an app opens and lets you earn time with push-ups. | Premium subscription. App Store lists $6.99 a month and $44.99 a year | iPhone (iOS 16+) |
| AppBlock | Blocks apps and sites by time, place or Wi-Fi network. Android first, with a free tier. | Free tier. Premium subscription or lifetime purchase | Android, iPhone, iPad, and Chrome, Edge and Brave |
| Forest | A focus timer that grows a virtual tree, which withers if you leave. | Free with in-app purchases. Forest Plus $5.99 a month or $35.99 a year | iPhone and iPad |
| BePresent | Screen time as a competition: weekly leaderboards, group sessions and rewards. | Subscription. App Store lists $59.99 a year and $14.99 a month | iPhone (iOS 16+) |
| Refocus | A software blocker whose Strict Mode can use any NFC tag as the unlock. | Free version. Refocus Pro by in-app purchase | iPhone (iOS 16+) |
| Cold Turkey Blocker | A strict blocker for Windows and Mac. Free version, or CA$49 once for Pro. | Free version. Pro CA$49 once | Windows and macOS 10.14 or later. No phone version |
| LeechBlock NG | A free browser extension that blocks time-wasting sites by schedule or time allowance. | Free | Firefox, Chrome, Edge and other Chromium browsers |
| Flora | A free focus timer that grows a tree, which dies if you leave. Group sessions with friends. | Free. App Store lists in-app tours at $0.99 to $1.99 | iPhone (iOS 16.4+), Android and a Chrome extension |
| FocusFlight | A focus timer that presents each session as a flight between two cities. | App Store lists All-Access $3.99 a month or $18.99 a year, Lifetime $18.99 to $33.99 | iPhone, iPad, Mac and Vision (iOS 17+) |
| Lock Me Out | An Android blocker with lockouts triggered by schedule, usage or location. | Free. Google Play lists in-app purchases of $0.99 to $99.99 per item | Android only |
| Stay Focused | An Android blocker with a Strict Mode, per-app limits and Shorts and Reels blocking. | Free with ads. Google Play lists in-app purchases of $0.49 to $99.99 per item | Android |
| Digital Wellbeing | Free and built into Android: app timers, Focus mode and Bedtime mode. | Free | Android |
| Focus Bear | Habit routines plus site and app blocking across phone and computer. Pro is $9.99 a month. | Essentials free. Pro $9.99 a month, with a 7-day trial | Mac, Windows, Android and iOS |
| BB (Burnout Buddy) | An iPhone blocker built on rules it calls schemas, with a Strict Mode and no subscription listed. | Free. App Store lists Burnout Buddy Pro at $9.99, plus optional tips | iPhone and iPad (iOS 16+) |
| Regain | An iPhone app blocker with focus sessions, a Lock Mode and whitelists. | App Store lists Weekly $2.99, Monthly $6.99, Yearly $39.99 | iPhone (iOS 18+) |
| Ascent | Adds a pause before distracting apps open. iPhone and Android, with a low lifetime price. | App Store lists 1 Month $2.99, 1 Year $9.99, Lifetime $17.99 | iPhone (iOS 17+) and Android |
| Superhappy | An iPhone blocker where you talk to an AI coach to unlock your apps. | App Store lists Pro Monthly $14.99 to $19.99 and Pro Annual $49.99 to $99.99 | iPhone only (iOS 16+) |
| Zario | A screen time budget with an AI that grants or refuses extra time. | App Store lists Zario Pro $12.99 to $59.99, Annual $49.99, Pro Lifetime $29.99 | iPhone and iPad (iOS 17+) |
| Brainrot | A playful iPhone app blocker and focus timer. Everything needs a subscription. | App Store lists 1 Week $4.99, monthly $3.99 to $8.99, 1 Year $19.99 to $59.99 | iPhone (iOS 17.6+) |
| touch grass | An iPhone blocker that unlocks your apps only after you photograph real grass. | App Store lists Pro monthly $2.99 to $8.99, yearly $49.99. Skips $0.99 to $4.99 | iPhone only (iOS 18+ per the listing) |
| Steppin | A free iPhone app where walking earns minutes in your restricted apps. | Free | iPhone and iPad (iOS 18.6+) |
| Habit Doom | A habit tracker that keeps chosen apps locked until you check off your habits. | Free for up to 3 habits. Premium $4.99 a month, $19.99 a year, or $29.99 once | iPhone and iPad (iOS 17.6+) |
Minimal phones and launchers
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Light Phone III | A separate $899 phone with a camera and a few tools, and no browser, social media or email. | $899 unlocked, or from $59 a month on a two-year Light Service contract | Its own device, running LightOS |
| Light Flip | A $349 flip phone running LightOS. Reservation only when we checked. | $349 unlocked, or from $39 a month on a two-year Light Service contract | Its own device, running LightOS |
| Wisephone II | A $399 phone with no browser or social media, and a WiseOS subscription. | $399 new, $359 open-box, plus a one-time $39 WiseOS activation fee | Its own device, running WiseOS |
| Minimal Phone 2 | A compact Android phone with a physical keyboard. Pre-order only, from $599. | $599 (256 GB) or $699 (512 GB), listed as pre-order pricing | Its own device, running Android |
| Balance Phone | Samsung Galaxy phones sold with Balance OS, which blocks whole categories all the time. | Phones 299, 449 or 749 euros. Balance OS alone 79 euros a year | Samsung Galaxy (Android) only |
| Dumb Phone | An iPhone app that swaps the icon grid for a plain text list of a few apps. | Free to try. App Store lists Pro at $2.99 to $5.99 a month, $9.99 to $19.99 a year, Lifetime $24.99 to $49.99 | iPhone (iOS 16.1+) |
| Blank Spaces | A text-list home screen for iPhone that also blocks apps until you breathe or do push-ups. | App Store lists Monthly Plan $7.99, Yearly $17.99 to $19.99, Lifetime $23.99 to $29.99 | iPhone and iPad (iOS 18+) |
| minimalist phone | An Android launcher with an icon-free home screen, app blocking and a notification filter. | Monthly, annual or one-time purchase. Google Play lists in-app purchases of $0.29 to $89.99 per item | Android. An iOS version exists per the site |
Free iPhone tricks
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Grayscale mode | A free iPhone setting that turns the whole screen black and white. | Free | iPhone |
| Focus and Sleep Focus | A free iPhone feature that silences chosen notifications and calls. | Free | iPhone |
| Assistive Access | An Apple accessibility mode that some people use as a home-made simple phone. | Free | iPhone |
| Removing or deleting apps | Take an app off the Home Screen, hide a whole page, or delete the app. | Free | iPhone |
| Turning off notifications | Switch off alerts for the apps that pull you back in. | Free | iPhone |
| A friend holding your Screen Time passcode | Someone you trust sets your Screen Time passcode, so you cannot lift your own limits. | Free | iPhone |
| Leaving the phone in another room | Put the phone in another room, or charge it outside the bedroom. | Free | Any phone |
Pouches, bags and props
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Yondr Pouch | A fabric pouch with a magnetic lock, built for schools and events, with no published price. | Not published. Yondr asks you to request a demo | Any phone that fits. There is no app |
| Mission Darkness Faraday Bag | A $23 bag that cuts every signal to the phone inside, closed with Velcro. | $23 | Any phone that fits (interior 8.5 by 5 inches). There is no app |
| Methaphone | A $19.99 phone-shaped piece of clear acrylic that does nothing to your real phone. | $19.99. Stock was unclear when checked | Not applicable. It does not touch your phone |
| Bagby Phone Sleeping Bag | A $15 to $18 fabric bag you tuck your phone into at night, with no lock. | $15 to $18 | Any phone. There is no app |
| Bagby Family Phone Organizer | A $35 to $39 hanging organizer with named pockets for six phones and a tablet. | $35 to $39 | Any phone, plus one tablet. There is no app |
Bedside clocks
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Loftie Clock | A $199.99 bedside clock with sleep sounds, sold as the way to a phone-free bedroom. | $199.99, refurbished $120 | The clock works alone. App support is not stated |
| Hatch Restore 3 | A $169.99 sleep clock with a sunrise light and sounds that blocks nothing on your phone. | $169.99 | Not stated |
| Mudita Harmony 2 and Bell 2 | E Ink bedside clocks at $169 and $79 that replace the phone as your alarm. | Harmony 2 $169, Bell 2 $79 | Standalone. No phone needed |
| An analog alarm clock | A plain alarm clock, about $42, so the phone does not have to wake you. | $42 for the Bagby example | Not applicable. There is no app |
E-ink devices and watches
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Boox Palma 2 | A $249.99 phone-sized ePaper Android device, with Wi-Fi only and the Play Store on board. | $249.99 | A separate Android 13 device. Wi-Fi and Bluetooth only |
| Mudita Kompakt | A $399 E Ink phone with no app store, meant to replace your smartphone. | $399 | It is its own phone. Carrier support not verified |
| Daylight DC-1 | A $729 monochrome Android tablet built for reading and writing, not a phone. | $729 | A separate Android 13 tablet with Wi-Fi |
| Apple Watch with cellular | A cellular Apple Watch keeps you reachable while the iPhone stays at home. | Not verified. Check apple.com | iPhone only. Apple Watch SE 3 needs iPhone 11 or later with iOS 27 or later |
Parental controls
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Kidslox | Parental control: a parent sets limits on, locks and monitors a child's device. | Subscription after a 3-day trial. See kidslox.com for current prices | iPhone, iPad and Android |
| Qustodio | Cross-platform parental control with reports. From $59.99 a year on the App Store. | Basic $59.99 a year, Complete $99.99 a year (US App Store) | Windows, Mac, Chromebook, Android, iPhone and Kindle |
| Bark | Monitors a child's messages and activity for risks and alerts the parent. $14 a month. | $14 a month or $99 a year | iPhone and Android, with limits on iPhone |
| Google Family Link | Google's parental controls for a child's Android phone or Chromebook. | No price is listed | Supervises Android and Chromebook. The parent app runs on Android and iPhone |
| OurPact | Parental control: a parent schedules, limits and instantly blocks apps on a child's device. | Listed at $6.99 a month or $69.99 a year (Premium), $9.99 a month or $99.99 a year (Premium+) | Child iPhone, iPad, and Android phone or tablet |
| Aura Parental Controls | Content filters, time limits and a pause button for a child's internet. Circle is now part of it. | Kids plan listed at $10 a month billed annually, or $13 billed monthly | iPhone and iPad (iOS 16+) and Android (12+). Gaming alerts are Windows PC only |
| Canopy | Filters explicit images, video and text on a child's devices. From $8.33 a month billed yearly. | $8.33 a month (1 device), $9.99 (up to 3), $12.50 (up to 10), billed annually on its site | iPhone (iOS 12+), Android (12+), Mac, Windows 10+ and ChromeOS |
| Net Nanny | A web filter with a parent feed of searches and blocked-site attempts. | Listed at $39.99 to $49.99 a year (1 desktop), $54.99 to $79.99 (5 devices), $89.99 to $129.99 (20 devices) | Windows, macOS and iOS on the Family passes |
| Norton Family | Web, time, search, video and location supervision. The price is not shown on its site. | Not shown on its site | Child Windows PC, iPhone and Android. Mac is not supported |
| Mobicip | Cross-platform parental control with a free tier. Paid plans from $2.99 a month billed yearly. | Free Basic plan. Lite $2.99, Standard $4.99, Premium $7.99 a month, billed annually on its site | iPhone, iPad, Android, Kindle Fire, Mac, Windows and Chromebook |
| FamiSafe | Parental control built around monitoring: location, logs, screenshots and viewing history. | Listed at $59.99 a year (10 devices), $19.99 a quarter (8) or $9.99 a month (5) | Wondershare says "the majority of" iOS, Android, Windows, Chrome, Mac and Kindle Fire devices |
| Boomerang Parental Control | Parental control built for Android child devices. $19.99 a device a year, no auto-renewal. | $19.99 per device a year, or $39.99 a year for 10 devices | Paid licences are listed for Android child devices. A parent app is available for iOS |
| FamilyTime | Parental control with ready-made dinner, study and sleep schedules, priced per child device. | Listed at $29 a year (1 child device), $49 (3) or $69 (5) on its site | iPhone, iPad and Android |
| MMGuardian | Monitors a child's messages for risks and alerts the parent. $4.99 a month for one phone. | $4.99 a month or about $49.99 a year (1 phone). $9.99 a month or about $99.99 a year (up to 5) | Child Android phone or tablet, iPhone and iPad, with limits on iPhone |
| Microsoft Family Safety | Free screen time limits for Windows, Xbox and Android, with a request and approve flow. | Free on the App Store | Screen time limits on Windows 10 and 11, Xbox and Android. The iOS app manages the family |
| Amazon Kids Parent Dashboard | A free parent app for time limits and bedtimes on a child's Fire tablet, Kindle, Echo or Fire TV. | Free | Fire tablets, Echo speakers, Kindle e-readers and Fire TV. The parent app runs on iPhone |
| Covenant Eyes | Reports your device activity to someone you choose, and blocks porn sites. $18 a month. | $18 a month, $198 a year, or $950 once | iPhone (iOS 15.1+), Mac, Android and Windows. Not Chromebooks, Kindle or smart TVs |
| Timily | Children earn coins from chores and focus timers and spend them on 30 minutes of an app. | $19.99 a month or $79.99 a year (App Store) | iPhone and iPad (iOS 16.6+) |
Phones made for children
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Pinwheel | An Android phone with a parent-managed system: approved contacts, vetted apps, no social media. | Slim 6 phone $199, plus a plan from $17.99 a month or $174.99 a year | Pinwheel's own Android phones only |
| Gabb | Children's phones and watches with no web browser, no app store and no social media. | Gabb Phone 4 $249.99, Gabb Watch 3e $229.99, plus a service plan | Gabb devices only |
| Troomi | A Samsung phone with parent-managed software and a curated app store. Plans from $24.95 a month. | Plans $24.95, $29.95 or $34.95 a month, each shown with $6.94 a month for the phone | The Troomi phone only (Android) |
Routers
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Gryphon | A mesh Wi-Fi router with a profile for each child, content filtering and internet schedules. | Atlas Max router $599 per unit | Any device on the home network |
| eero Plus | A $9.99 a month add-on for eero routers: content filters, Wi-Fi schedules and activity history. | $9.99 a month or $99.99 a year, plus eero hardware | Any device on an eero network |
Family agreements
| Compared with moss | What it is | Price | Works on |
|---|---|---|---|
| Common Sense Family Tech Planners | Printable planners from a nonprofit for agreeing tech rules as a family. Nothing is blocked. | PDF downloads. No price is shown on the page | Paper. It applies to any device |
Looking for alternatives?
Brick alternatives
Brick works, and for many people it is the right buy.
Bloom alternatives
Bloom's card is good value and its app is free.
Opal alternatives
Opal is the most polished software blocker, and its price is the most common reason people leave: $99.99 a year, or $399 once, for the full version.
Unpluq alternatives
Unpluq's keychain tag is a neat idea, and it only works with a paid subscription.
Apple Screen Time alternatives
Screen Time is free and already on your iPhone, so try it first.